STANDARD SIZES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confection EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Confection US | XS | S | M | L | XL | XXL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL | 5XL-6XL |
Casual Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height in inch | 66,1-68,1 | 67,3-69,3 | 68,5-70,5 | 69,7-71,7 | 70,5-72,4 | 71,7-73,2 | 72,8-74 | 73,6-74,4 | 73,6-74,4 | 73,6-74,4 | 73,6-74,8 | 73,6-75,2 |
Waist in inch | 30,7-31,9 | 32,3-33,5 | 33,9-35 | 35,4-37 | 37,4-39 | 39,4-41,3 | 41,7-43,7 | 44,1-46,1 | 46,5-48 | 48,4-50 | 50,4-52 | 52,4-53,9 |
Hip in inch | 38,2-39,4 | 39,8-40,9 | 40,9-42,1 | 42,5-43,7 | 44,1-45,3 | 45,7-46,9 | 47,2-48,4 | 48,8-50 | 50,4-51,6 | 52-53,1 | 53,5-54,7 | 55,1-56,3 |
Inseam in inch | 31,1-31,9 | 31,1-31,9 | 31,5-32,3 | 31,5-32,3 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 |
by Fmeaddons
Ski Trousers | Mens Bogner Tobi Ski trousers Beige
$50.11
A stylish cord look gives the Tobi ski trousers a smart twiston the piste. Thanks to the technical material made from a robus…
Description
Ski Trousers | Mens Bogner Tobi Ski trousers Beige
Bogner Near Me
A stylish cord look gives the Tobi ski trousers a smart twiston the piste. Thanks to the technical material made from a robust fibre blend, this style offers exclusive comfort with optimum protection against moisture – functionally complemented by the smooth and breathable lining. The straight cut prime fit perfectly accentuates the modern design, while the woven belt with a metallic clamp buckle and embossed logo rounds off the sporty look.
Functions
Water-Repellent
Rain runs off the surface of this product. For optimal protection against persistent or heavy rain, we recommend watertight products.
- Modern Regular Fit
- Regular waist
- Water column: 5.000 mm
- Breathability: 5.000 g/m²/24h
You must be logged in to post a review.
Reviews
There are no reviews yet.