STANDARD SIZES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confection EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Confection US | XS | S | M | L | XL | XXL | 3XL | 3XL-4XL | 4XL | 4XL-5XL | 5XL | 5XL-6XL |
Casual Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height in inch | 66,1-68,1 | 67,3-69,3 | 68,5-70,5 | 69,7-71,7 | 70,5-72,4 | 71,7-73,2 | 72,8-74 | 73,6-74,4 | 73,6-74,4 | 73,6-74,4 | 73,6-74,8 | 73,6-75,2 |
Waist in inch | 30,7-31,9 | 32,3-33,5 | 33,9-35 | 35,4-37 | 37,4-39 | 39,4-41,3 | 41,7-43,7 | 44,1-46,1 | 46,5-48 | 48,4-50 | 50,4-52 | 52,4-53,9 |
Hip in inch | 38,2-39,4 | 39,8-40,9 | 40,9-42,1 | 42,5-43,7 | 44,1-45,3 | 45,7-46,9 | 47,2-48,4 | 48,8-50 | 50,4-51,6 | 52-53,1 | 53,5-54,7 | 55,1-56,3 |
Inseam in inch | 31,1-31,9 | 31,1-31,9 | 31,5-32,3 | 31,5-32,3 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 | 31,9-32,7 |
by Fmeaddons
Trousers | Mens Bogner Riley Trousers in wool blend Anthracite
$125.88
-5%Sale!
The Riley trousers are truly impressive, combining thesmart design of chinos with the sporty flair of jogging trousers. Typic…
Description
Trousers | Mens Bogner Riley Trousers in wool blend Anthracite
Bogner Sale
The Riley trousers are truly impressive, combining thesmart design of chinos with the sporty flair of jogging trousers. Typical front and back pockets, ironed creases and the sophisticated all-over design give these trousers their elegant appearance, while the wool blend makes them extremely comfortable to wear.
- Foot width: 35 cm
You must be logged in to post a review.
Reviews
There are no reviews yet.